Product Code: Hason - QR (Engineering Stone)
Product Description: Unsaturated Polyester Resin
Packing: Tanker Load / IBC / BARRELS / CARBOS
| Sr. | Tests | Result |
|---|---|---|
| 01 | Color | Water White/Pale Yellow/Blue |
| 02 | Specific Gravity @ 30°C | 1.12 – 1..15 |
| 03 | Viscosity @ 25° C sp#2/20rpm | 700 ± 100 cps |
| 04 | *Gel Time @ 80° C Time From 68° C To 80° C | 7 - 10 min |
| 05 | Exotherm Peak | 210 ± 10 °C |
| 06 | Styrene Content | 27.00 – 32.00% |
| 07 | Acid Value | ≤ 20 mg KOH/gm |
| *100gm Resin + 0.3 ml Co ( 6 %) + 0.6 ml Trigonex 21 S | ||
Storage Condition: Unsaturated Polyester Resin Should be stored in closed container away from heat and direct sunlight at a temperature below 25 °C
Shelf Life: The useful life of the material is at least 3 Months from the date of mfg. subject to recommended storage at control temperature